Cereals and additives
| Assortment | Packing |
|---|---|
| Grain / bean | |
| Wheat (new bags with the logo "Wheat") | 40kg |
| Oats (new bags with the logo "Oats") | 40kg |
| Barley (new bags with the logo "Barley") | 40kg |
| Fodder corn (new white bags) | 40kg |
| Grain mix (new white bags) | 40kg |
| Off-grade millet | 50kg |
| Fodder peas (new white bags) | 50kg |
| Fodder millet | 40kg |
| Rolled grain and grain mixes in assortment | 30kg |
| Cattle cake / solvent cake | |
| Beet bagasse(granular) | 35kg |
| Rapeseed cake | 40kg |
| Cake sunflower protein 35-38 | 40kg |
| Cake sunflower protein 30-34 | 40kg |
| Bran / meal / flour | |
| Wheat bran (fluffy) | 20_25kg |
| Granular hay | 40kg |
| Barley meal | 25-30kg |
| Pea meal | 25kg |
| Feed fish meal | 30kg |
| Meat-and-bone meal | 40kg |
| Supplements and more | |
| Shell fodder (red, dry) | 50-52kg |
| Shell fodder (red, dry) | 10kg |
| Chalk fodder GROUND CHALK FOR ANIMALS AND POULTRY-1 | 30kg |
| Chalk fodder GROUND CHALK FOR ANIMALS AND POULTRY-1 | 10kg |
| Salt briquetted iodized | 5kg |
| Substandard pasta by weight | 12-26kg |
| Scrap Pasta | 12kg |
| Veterinary fat from fish | 1ltr |
| Beet molasses (molasses) | 6kg |
| Milk replacer | |
| AltaiMilk 16 (Protein - 24%, Fat - 16%, Carbohydrates - 47%, metabolic energy - 4500 Kcal | 25kg |
| AltaiMilk F (Protein - 23%, Fat - 12%, Carbohydrates - 47%) | 25kg |
| AltaiMilk 01, Skim milk substitute (Protein - 38%, Fat-1%) | 25kg |